Start Previous Next Last


Table 33. Marital Status of Householders - by Total Money Household Income, Age and Sex of Householder

[Numbers in Thousands. Householders 15 years old and over.] — Continued
South
TOTAL MONEY INCOME Both Sexes Male Female
Married couple Other family Nonfamily household Married couple Other family Nonfamily household Married couple Other family Nonfamily household
  25 TO 64 YEARS
$4,000 to $4,999 48 63 82 43 10 32 5 53 50
$5,000 to $5,999 45 71 61 41 6 24 3 65 37
$6,000 to $6,999 63 55 49 58 3 21 4 53 27
$7,000 to $8,499 87 88 87 78 8 45 9 80 43
$8,500 to $9,999 75 64 58 72 8 33 3 57 25

$10,000 to $12,499
206 136 173 188 18 85 18 119 88
$12,500 to $14,999 229 115 138 222 22 68 7 93 69
$15,000 to $17,499 294 120 160 273 10 72 22 110 89
$17,500 to $19,999 286 100 130 270 24 72 16 76 58
$20,000 to $24,999 690 210 315 643 48 169 47 162 145
$25,000 to $29,999 654 144 204 624 14 116 31 130 88
$30,000 to $34,999 683 105 144 639 32 82 44 73 62
$35,000 to $49,999 1,709 162 284 1,586 47 190 123 115 94
$50,000 to $74,999 1,365 79 137 1,302 31 95 63 48 42
$75,000 and over 635 33 54 595 16 41 40 17 13
  65 YEARS AND OVER
Total 1,501 393 1,416 1,449 83 285 52 310 1,131
Less than $2,000 or Loss 9 6 27 6 3 11 2 2 17
$2,000 to $2,999 11 4 34 11 11 4 23
$3,000 to $3,999 3 5 75 3 13 5 62
$4,000 to $4,999 10 23 248 10 2 52 [ 1 ] 21 196
$5,000 to $5,999 17 16 139 17 4 16 12 123
$6,000 to $6,999 38 13 117 38 3 22 10 95
$7,000 to $8,499 59 31 131 59 11 8 20 123
$8,500 to $9,999 71 23 90 68 2 19 4 21 71

$10,000 to $12,499
152 28 150 147 3 38 4 25 112
$12,500 to $14,999 133 39 87 126 8 14 7 30 73
$15,000 to $17,499 118 26 79 115 4 24 4 22 55
$17,500 to $19,999 122 21 52 121 7 15 2 14 38
$20,000 to $24,999 192 41 67 183 8 6 9 33 61
$25,000 to $29,999 119 33 39 109 9 12 9 25 26
$30,000 to $34,999 115 22 21 113 3 4 3 19 17
$35,000 to $49,999 194 28 35 189 12 6 6 16 29
$50,000 to $74,999 76 28 16 74 4 9 2 23 7
$75,000 and over 60 8 7 60 6 8 1
See footnotes at end of table.