Start Previous Next Last


Table 33. Marital Status of Householders - by Total Money Household Income, Age and Sex of Householder

[Numbers in Thousands. Householders 15 years old and over.] — Continued
West
TOTAL MONEY INCOME Both Sexes Male Female
Married couple Other family Nonfamily household Married couple Other family Nonfamily household Married couple Other family Nonfamily household
  25 TO 64 YEARS
$4,000 to $4,999 15 34 41 14 3 26 1 30 15
$5,000 to $5,999 26 18 41 22 5 22 4 12 19
$6,000 to $6,999 15 31 50 15 3 23 28 27
$7,000 to $8,499 43 47 86 40 6 36 3 41 50
$8,500 to $9,999 51 27 41 44 3 15 7 24 25

$10,000 to $12,499
134 85 110 125 13 46 10 72 64
$12,500 to $14,999 116 57 85 108 9 42 8 48 43
$15,000 to $17,499 159 80 105 147 12 47 12 68 58
$17,500 to $19,999 151 64 75 141 22 25 9 42 50
$20,000 to $24,999 310 112 206 292 25 120 18 87 87
$25,000 to $29,999 342 76 206 322 24 97 20 52 109
$30,000 to $34,999 383 98 118 363 21 65 19 77 54
$35,000 to $49,999 995 134 304 958 46 188 37 88 116
$50,000 to $74,999 845 96 136 778 43 91 67 53 45
$75,000 and over 498 24 87 444 14 65 55 10 22
  65 YEARS AND OVER
Total 857 153 766 833 44 227 24 110 539
Less than $2,000 or Loss 6 12 5 2 12
$2,000 to $2,999 1 1 1 1 [ 1 ]
$3,000 to $3,999 5 1 14 5 4 1 10
$4,000 to $4,999 4 2 45 4 1 11 1 34
$5,000 to $5,999 10 1 44 10 3 1 41
$6,000 to $6,999 7 2 96 7 35 2 61
$7,000 to $8,499 20 2 123 20 34 2 89
$8,500 to $9,999 20 8 52 20 4 14 [ 1 ] 4 38

$10,000 to $12,499
61 22 82 59 1 26 2 21 55
$12,500 to $14,999 64 13 49 63 1 13 2 12 37
$15,000 to $17,499 77 16 38 77 1 16 [ 1 ] 14 22
$17,500 to $19,999 69 13 57 69 2 9 11 47
$20,000 to $24,999 133 13 68 127 3 26 6 10 42
$25,000 to $29,999 102 19 31 97 14 12 5 5 19
$30,000 to $34,999 65 11 15 64 2 10 1 9 5
$35,000 to $49,999 109 18 25 105 5 10 4 13 15
$50,000 to $74,999 59 14 5 59 10 1 [ 1 ] 4 5
$75,000 and over 45 11 43 4 2 7
1Fewer than 1000 families.
Data not available.