Start Previous Next Last


Table 33. Marital Status of Householders - by Total Money Household Income, Age and Sex of Householder

[Numbers in Thousands. Householders 15 years old and over.] — Continued
West
TOTAL MONEY INCOME Both Sexes Male Female
Married couple Other family Nonfamily household Married couple Other family Nonfamily household Married couple Other family Nonfamily household
  TOTAL, 15 YEARS AND OVER
Total 5,189 1,324 2,788 4,870 346 1,328 319 978 1,460
Less than $2,000 or Loss 37 32 76 32 5 41 6 27 35
$2,000 to $2,999 7 21 23 7 2 21 19 2
$3,000 to $3,999 11 27 32 11 1 16 26 16
$4,000 to $4,999 23 40 96 22 4 42 1 36 54
$5,000 to $5,999 36 26 96 32 5 27 4 20 69
$6,000 to $6,999 29 34 163 24 3 66 5 31 97
$7,000 to $8,499 65 59 223 62 6 71 3 53 152
$8,500 to $9,999 76 49 103 69 15 36 7 34 67

$10,000 to $12,499
217 124 214 206 21 88 12 102 125
$12,500 to $14,999 191 78 146 182 12 58 9 66 88
$15,000 to $17,499 254 102 167 237 18 80 16 84 87
$17,500 to $19,999 241 81 143 230 26 42 10 55 101
$20,000 to $24,999 486 138 295 461 36 154 25 102 141
$25,000 to $29,999 464 106 247 436 42 111 29 63 136
$30,000 to $34,999 479 112 148 452 27 79 27 86 69
$35,000 to $49,999 1,117 158 352 1,077 54 215 41 104 137
$50,000 to $74,999 910 113 161 841 54 106 69 59 55
$75,000 and over 546 24 104 488 14 76 57 10 28
  18 TO 24 YEARS
Total 208 118 244 183 42 134 25 76 110
Less than $2,000 or Loss 1 3 13 1 8 1 2 5
$2,000 to $2,999 5 5 3 5 1
$3,000 to $3,999 1 7 1 1 [ 1 ] 7 1
$4,000 to $4,999 5 5 11 5 5 5 5
$5,000 to $5,999 7 11 2 7 9
$6,000 to $6,999 6 2 17 2 8 5 2 9
$7,000 to $8,499 2 10 15 2 1 10 13
$8,500 to $9,999 5 14 10 5 8 7 [ 1 ] 6 3

$10,000 to $12,499
21 15 22 21 6 16 9 6
$12,500 to $14,999 11 7 12 11 4 7 8
$15,000 to $17,499 18 7 24 13 5 17 5 2 7
$17,500 to $19,999 21 5 11 20 3 7 1 2 4
$20,000 to $24,999 42 10 20 42 8 9 1 2 11
$25,000 to $29,999 20 10 9 16 4 3 4 6 5
$30,000 to $34,999 31 4 14 25 4 4 7 10
$35,000 to $49,999 14 6 22 13 2 17 [ 1 ] 3 6
$50,000 to $74,999 7 4 20 5 1 14 2 3 6
$75,000 and over 2 7 2 7
  25 TO 64 YEARS
Total 4,124 1,046 1,773 3,853 257 967 271 789 806
Less than $2,000 or Loss 30 28 49 27 4 33 3 24 17
$2,000 to $2,999 6 16 17 6 2 17 13 [ 1 ]
$3,000 to $3,999 5 19 17 5 1 11 18 5
See footnotes at end of table.